SCCU COUNTY MATCHES 2011-12
FINAL LEAGUE TABLES
| OPEN | Sy | Sx | M | E | K | H |
GP |
MP |
||||
| 1 Surrey | 13 | 8½ | 6½ | 9 | 9 | 46 | 4 | |||||
| 2 Sussex | 3 | 9 | 11½ | 4½ | 12 | 40 | 3 | |||||
| 3 Middx | 7½ | 7 | 9½ | 9½ | 10 | 43½ | 3 | |||||
| 4 Essex | 9½ | 4½ | 6½ | 9½ | 11½ | 41½ | 3 | |||||
| 5 Kent | 6 | 11½ | 6½ | 6½ | 10 | 40½ | 2 | |||||
| 6 Herts | 7 | 4 | 6 | 4½ | 6 | 27½ | 0 | |||||
| U180 | M | Sy | K | Sx | E |
GP |
MP |
||||||
| 1 Middx | 9½ | 10½ | 9 | 9 | 38 | 4 | |||||||
| 2 Surrey | 6½ | 8½ | 9 | 8 | 32 | 2½ | |||||||
| 3 Kent | 5½ | 7½ | 9½ | 8½ | 31 | 2 | |||||||
| 4 Sussex | 7 | 7 | 5½ | 11 | 30½ | 1 | |||||||
| 5 Essex | 7 | 8 | 7½ | 5 | 27½ | ½ | |||||||
| U160 | K | H | M | Sy | E |
GP |
MP |
|||||
| 1 Kent | 10½ | 11 | 6½ | 12 | 40 | 3 | ||||||
| 2 Herts | 5½ | 7 | 10½ | 10 | 33 | 2 | ||||||
| 3 Middx | 5 | 9 | 6½ | 13 | 33½ | 2 | ||||||
| 4 Surrey | 9½ | 5½ | 9½ | 6½ | 31 | 2 | ||||||
| 5 Essex | 3 | 6 | 3 | 9½ | 21½ | 1 | ||||||
| | ||||||||||||
| U140 | Sy | H | K | M | E | Sx |
GP |
MP |
||||
| 1 Surrey | 10 | 7 | 9½ | 12½ | 9½ | 48½ | 4 | |||||
| 2 Herts | 6 | 10 | 8½ | 11½ | 9½ | 45½ | 4 | |||||
| 3 Kent | 9 | 5 | 6½ | 9½ | 8½ | 38½ | 3 | |||||
| 4 Middx | 5½ | 7½ | 9½ | 11 | 4 | 37½ | 2 | |||||
| 5 Essex | 3½ | 4½ | 6½ | 5 | 8½ | 28 | 1 | |||||
| 6 Sussex | 6½ | 6½ | 6½ | 11 | 7½ | 38 | 1 | |||||
| U120 | H | E | K | Sy | H | E | K | Sy |
GP |
MP |
|||
| 1 Herts | 7½ | 7 | 7½ | 5½ | 6½ | 7½ | 41½ | 5 | |||||
| 2 Essex | 4½ | 6½ | 7½ | 6½ | 6½ | 6½ | 38 | 5 | |||||
| 3 Kent | 4 | 5½ | 6 | 5½ | 5½ | 9 | 35½ | 1½ | |||||
| 4 Surrey | 4½ | 3½ | 6 | 4½ | 5½ | 3 | 27 | ½ | |||||
| U100 | E | K | Sy | E | K | Sy |
GP |
MP |
|||||
| 1 Essex | 9½ | 8½ | 7 | 10½ | 35½ | 4 | |||||||
| 2 Kent | 2½ | 9½ | 5 | 7½ | 24½ | 2 | |||||||
| 3 Surrey | 3½ | 2½ | 1½ | 4½ | 12 | 0 | |||||||