Sussex - Open
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwiatkowski, Feliks J | 2268 | 0 | 0 | 0 | 2 | 0 | |||||
2 | Wilson, Jaimie | 2190 | 1 | 0 | 0 | ½ | 0 | 0 | 1.5 | 6 | 25 | |
3 | Rutherford, Luke E | 2193 | + | 1 | 0 | ½ | 0 | 2.5 | 5 | 50 | ||
4 | Farr, Peter G | 2163 | 1 | 0 | 1 | 0 | ½ | ½ | 3 | 6 | 50 | |
5 | Mansson, James C | 2103 | ½ | 0 | ½ | 1 | 3 | 33.3 | ||||
6 | James, Geoffrey H | 2058 | 0 | ½ | ½ | ½ | ½ | 1 | 3 | 6 | 50 | |
7 | Boardman, Jeffrey | 2028 | 0 | 0 | 1 | 0 | ||||||
8 | Roberts, David N | 1983 | 0 | ½ | 0 | 0 | 0.5 | 4 | 12.5 | |||
9 | Batchelor, Paul A | 1983 | 0 | ½ | ½ | 1 | ½ | 2.5 | 5 | 50 | ||
10 | Wheeler, James M | 1938 | 1 | 1 | ½ | 0 | 2.5 | 4 | 62.5 | |||
11 | Palmer, Alan H | 1795 | 0 | 0 | ½ | 0 | 0.5 | 4 | 12.5 | |||
12 | Selby, Paul R | 1780 | 1 | ½ | ½ | 0 | 0 | 2 | 5 | 40 | ||
13 | Tebbs, Howard L | 2110 | + | 1 | ||||||||
14 | Woods, Timothy J | 1675 | + | 0 | 1 | 2 | 50 | |||||
15 | Lake, Chris | 1825 | 1 | 0 | ½ | ½ | 1 | 3 | 5 | 60 | ||
16 | Broom, Mark | 2118 | 1 | 1 | ½ | 1 | 0 | 3.5 | 5 | 70 | ||
17 | Lukosius, Rolandas | 2118 | 0 | 0 | 0 | ½ | 0 | 0.5 | 5 | 10 | ||
18 | Norinkeviciute, Rasa | 2095 | 0 | 0 | 1 | 0 | ||||||
19 | Cove, Henry | 2013 | 0 | ½ | 0.5 | 2 | 25 | |||||
Total | 8.5 | 5.5 | 8 | 6.5 | 6.5 | 3.5 | 38.5 | 96 | 40.1 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 06/11/2021 14:00 | Sussex | Surrey | 8.5 : 6.5 |
1 / 2 | 2 | 04/12/2021 14:00 | Middlesex | Sussex | 10.5 : 5.5 |
1 / 3 | 1 | 22/01/2022 14:00 | Sussex | Kent | 8.0 : 8.0 |
2 / 1 | 2 | 05/02/2022 14:00 | Surrey | Sussex | 9.5 : 6.5 |
2 / 2 | 2 | 26/02/2022 14:00 | Sussex | Middlesex | 6.5 : 9.5 |
2 / 3 | 1 | 12/03/2022 12:15 | Kent | Sussex | 12.5 : 3.5 |
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager