Surrey - U2050
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rosen, Daniel B | 2020 | 0 | 1 | ½ | 1.5 | 3 | 50 | ||||
2 | Anvarinaeini, Alireza | 1930 | 1 | 0 | 1 | 2 | 50 | |||||
3 | du Pre, Paul D | 1968 | ½ | 1 | ½ | 0 | ½ | 0 | 2.5 | 6 | 41.7 | |
4 | Collins, Anthony S | 1960 | 0 | 1 | ½ | 1.5 | 3 | 50 | ||||
5 | Faulks, Nick W | 1938 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 6 | 83.3 | |
6 | Edwards, Nicholas L | 1917 | 1 | ½ | ½ | 0 | 2 | 4 | 50 | |||
7 | Baker, Matthew JD | 1900 | ½ | 0 | ½ | ½ | 0 | 1.5 | 5 | 30 | ||
8 | Fox, James | 1840 | 1 | ½ | 1 | 1 | ½ | ½ | 4.5 | 6 | 75 | |
9 | Eckert, Jonathan M | 1818 | ½ | 0 | 1 | 1 | 1 | 3.5 | 5 | 70 | ||
10 | Alcock, Graham P | 1803 | ½ | 0 | 1 | 0 | 1.5 | 4 | 37.5 | |||
11 | Grey, Nicholas D | 1795 | 1 | 0 | 0 | ½ | 1.5 | 4 | 37.5 | |||
12 | Sedgwick, David R | 1788 | 1 | ½ | ½ | 1 | 3 | 4 | 75 | |||
13 | Jones, H Trevor | 1720 | 0 | 0 | ½ | ½ | 1 | 2 | 5 | 40 | ||
14 | Crosswell, Neil | 1698 | 1 | 1 | 1 | 100 | ||||||
15 | Gosling, Marcus | 1938 | ½ | 1 | ½ | ½ | ½ | 3 | 5 | 60 | ||
16 | Boughen, Andrew | 1833 | ½ | 0 | 1 | 0 | 1.5 | 4 | 37.5 | |||
17 | Foley, John P | 2020 | 1 | ½ | 0 | 1.5 | 3 | 50 | ||||
18 | Shepley, Julien M | 1971 | 1 | 0 | 0 | ½ | 1.5 | 4 | 37.5 | |||
19 | Stimpson, Philip M | 1968 | 1 | ½ | ½ | 2 | 3 | 66.7 | ||||
20 | Ashworth, Arthur | 1810 | 0 | 0 | 1 | 0 | ||||||
21 | Agrawal, Shivam | 1976 | 0 | 1 | 1 | 2 | 50 | |||||
22 | Young, Daniel J | 2005 | ½ | 0.5 | 1 | 50 | ||||||
23 | Haridas, Girinath | 1945 | 1 | 1 | 1 | 100 | ||||||
24 | Fenwick, Hugh F | 1855 | 1 | 1 | ½ | 2.5 | 3 | 83.3 | ||||
25 | Deswarte, Ian | 1885 | 1 | 1 | 1 | 100 | ||||||
26 | George, Olufemi | 1870 | 0 | 0 | 1 | 0 | ||||||
27 | Shah, Meet | 1756 | 0 | 0 | 1 | 1 | 3 | 33.3 | ||||
28 | Babu, Rahul | 1375 | 0 | 1 | 1 | 2 | 50 | |||||
Total | 10 | 8 | 8.5 | 8.5 | 5.5 | 10 | 50.5 | 96 | 52.6 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 27/11/2021 14:00 | Surrey | Kent | 10.0 : 6.0 |
1 / 2 | 2 | 11/12/2021 14:00 | Surrey | Essex | 8.0 : 8.0 |
1 / 3 | 1 | 29/01/2022 14:00 | Middlesex | Surrey | 7.5 : 8.5 |
2 / 1 | 2 | 19/02/2022 12:15 | Kent | Surrey | 7.5 : 8.5 |
2 / 2 | 2 | 05/03/2022 13:30 | Essex | Surrey | 10.5 : 5.5 |
2 / 3 | 1 | 19/03/2022 14:00 | Surrey | Middlesex | 10.0 : 6.0 |
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager