Kent - U2050
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Green, Michael | 2050 | 1 | 1 | 1 | 100 | ||||||
2 | Anstead, Jerry | 2005 | 0 | 0 | 0 | ½ | ½ | ½ | 1.5 | 6 | 25 | |
3 | Keenan, Brendan | 1945 | ½ | 1 | ½ | ½ | 2.5 | 4 | 62.5 | |||
4 | Nevols, Keith | 1945 | 1 | 0 | 0 | 0 | 1 | 4 | 25 | |||
5 | Barnes, David JR | 1975 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | ||||
6 | Turner, Howard | 1930 | ½ | 1 | 1 | 2.5 | 3 | 83.3 | ||||
7 | Jiang, Freddy | 1923 | 0 | + | 1 | 2 | 50 | |||||
8 | Moore, Garfield | 1885 | ½ | ½ | 1 | 2 | 50 | |||||
9 | Gluckman, Tim | 1885 | 0 | + | 1 | 0 | ½ | 2.5 | 5 | 50 | ||
10 | O'Gorman, Brendan | 1843 | ½ | ½ | 0 | 0 | 0 | 1 | 5 | 20 | ||
11 | Heard, Andrew H | 1855 | ½ | 0 | 1 | 1.5 | 3 | 50 | ||||
12 | Cook, John | 1825 | ½ | 0 | ½ | 0 | 0 | 1 | 5 | 20 | ||
13 | Bernard, Chris PJ | 1817 | 0 | ½ | 0 | 0.5 | 3 | 16.7 | ||||
14 | Alvares, Owen | 1810 | 0 | 1 | 0 | 1 | 3 | 33.3 | ||||
15 | Hamilton, David | 1608 | 0 | 0 | 1 | 0 | ||||||
16 | Cox, Charles | 1825 | 1 | ½ | 0 | 1.5 | 3 | 50 | ||||
17 | Johnson, Jim A | 2043 | 1 | 0 | 0 | 1 | 3 | 33.3 | ||||
18 | Clear, David E | 1983 | ½ | ½ | 1 | ½ | 0 | 2.5 | 5 | 50 | ||
19 | Tivillier, Jacques | 1909 | + | 1 | ||||||||
20 | Gilbert, David J | 1612 | + | 1 | ||||||||
21 | Jacob, Sydney J | 1923 | ½ | ½ | 1 | 0 | 2 | 4 | 50 | |||
22 | Brown, Chris M | 1810 | ½ | 0 | 0 | 0.5 | 3 | 16.7 | ||||
23 | Oyvat, Cem | 1735 | ½ | 1 | ½ | 0 | 2 | 4 | 50 | |||
24 | Verma, Shlok | 1970 | ½ | 1 | 1.5 | 2 | 75 | |||||
25 | Spanton, Tim R | 1965 | ½ | ½ | 0 | 1 | 3 | 33.3 | ||||
26 | Owens, Trefor H | 1960 | 1 | 1 | 2 | 2 | 100 | |||||
27 | Kizilay, H Gokhan | 1705 | 1 | 1 | 1 | 100 | ||||||
28 | Roberts, Mike | 2043 | 0 | 0 | 1 | 0 | ||||||
29 | Stanchev, Stoyko | 1915 | ½ | 1 | 1.5 | 2 | 75 | |||||
30 | Waters, Andrew C | 1848 | 1 | ½ | 1.5 | 2 | 75 | |||||
31 | Tapp, James | 0 | 0 | 1 | 0 | |||||||
32 | Houghton, Mark A | ½ | 0.5 | 1 | 50 | |||||||
33 | Lane, Robert E | 1774 | 0 | 0 | 1 | 0 | ||||||
34 | Bishop, Geoffrey L | 1735 | 0 | 0 | 1 | 0 | ||||||
Total | 6 | 10.5 | 6.5 | 7.5 | 6 | 4.5 | 41 | 96 | 42.7 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 27/11/2021 14:00 | Surrey | Kent | 10.0 : 6.0 |
1 / 2 | 1 | 11/12/2021 12:15 | Kent | Middlesex | 10.5 : 5.5 |
1 / 3 | 2 | 29/01/2022 13:30 | Essex | Kent | 9.5 : 6.5 |
2 / 1 | 2 | 19/02/2022 12:15 | Kent | Surrey | 7.5 : 8.5 |
2 / 2 | 1 | 05/03/2022 14:00 | Middlesex | Kent | 9.0 : 6.0 |
2 / 3 | 2 | 19/03/2022 12:15 | Kent | Essex | 4.5 : 11.5 |
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager