Kent - U1850
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Waters, Andrew C | 1848 | ½ | 0 | ½ | 1 | 3 | 33.3 | ||||
2 | Pezet, Robert | 1840 | ½ | 0.5 | 1 | 50 | ||||||
3 | Cook, John | 1825 | 1 | 0 | 1 | 2 | 50 | |||||
4 | Bernard, Chris PJ | 1817 | ½ | ½ | 0 | ½ | ½ | 2 | 5 | 40 | ||
5 | Beavis, Barrington | 1795 | 1 | ½ | 0 | 1.5 | 3 | 50 | ||||
6 | Lane, Robert E | 1774 | 1 | 1 | 0 | 0 | ½ | 2.5 | 5 | 50 | ||
7 | Childs, Peter L | 1773 | ½ | ½ | ½ | ½ | ½ | 2.5 | 5 | 50 | ||
8 | Bishop, Geoffrey L | 1735 | ½ | 0 | 0 | 1 | ½ | 2 | 5 | 40 | ||
9 | Thompson, Robert G | 1702 | 0 | 0 | 0 | ½ | 0 | 0 | 0.5 | 6 | 8.3 | |
10 | Helps, David | 1686 | ½ | 0 | 1 | 1 | ½ | 1 | 4 | 6 | 66.7 | |
11 | Dovey, Andrew JW | 1675 | ½ | ½ | ½ | 1 | 0 | ½ | 3 | 6 | 50 | |
12 | O'Gorman, Brendan | 1843 | 1 | 1 | 1 | 3 | 3 | 100 | ||||
13 | Cox, Charles | 1825 | ½ | 0 | 0.5 | 2 | 25 | |||||
14 | Sherriff, Alan J | 1653 | 0 | 0 | 1 | 0 | ||||||
15 | Gilbert, David J | 1612 | ½ | 0 | ½ | ½ | 1.5 | 4 | 37.5 | |||
16 | Ryan, Ash | 1585 | ||||||||||
17 | Jefferies, Tyrone R | 1555 | ||||||||||
18 | Hart, George | 1635 | ||||||||||
19 | Packham, Tony B | 1826 | ||||||||||
20 | Batchelor, Roy | |||||||||||
21 | Wiltshire, Michael R | 1668 | ||||||||||
22 | Padovan, Rodolfo | |||||||||||
23 | O'Mara, Patrick K | 1758 | ||||||||||
24 | Oyvat, Cem | 1735 | ||||||||||
25 | Glanvile, Nicholas | 1563 | ||||||||||
26 | Hayes, Callum | |||||||||||
27 | Wood, Mike H | 1713 | ||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:123333G Leg:2 Round:2 Board:6 Result:0.5 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:123333G Leg:2 Round:3 Board:12 Result:0.5 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:343224F Leg:1 Round:2 Board:12 Result:0.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:113570D Leg:1 Round:2 Board:13 Result:1.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:113570D Leg:2 Round:3 Board:13 Result:0.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:343221L Leg:1 Round:2 Board:10 Result:0.5 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:343221L Leg:1 Round:3 Board:15 Result:1.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:343221L Leg:2 Round:2 Board:11 Result:1.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:343221L Leg:2 Round:3 Board:11 Result:0.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:116590C Leg:1 Round:3 Board:2 Result:0.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:116590C Leg:2 Round:2 Board:3 Result:0.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:116590C Leg:2 Round:3 Board:2 Result:0.5 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:342896F Leg:1 Round:3 Board:3 Result:1.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:342896F Leg:2 Round:1 Board:3 Result:0.5 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:342896F Leg:2 Round:2 Board:4 Result:0.5 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:126896L Leg:1 Round:3 Board:14 Result:0.5 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:330584D Leg:1 Round:3 Board:1 Result:0.5 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:330584D Leg:2 Round:1 Board:2 Result:0.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:162285H Leg:1 Round:3 Board:10 Result:0.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:307055E Leg:2 Round:1 Board:6 Result:0.5 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:327825G Leg:2 Round:1 Board:12 Result:0.5 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:275530A Leg:2 Round:2 Board:15 Result:1.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CKEN Member:0 Ref-No:241235E Leg:2 Round:2 Board:10 Result:1.0 | ||||||||||||
Total | 9.5 | 6.5 | 6 | 8 | 7 | 6.5 | 43.5 | 96 | 45.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 06/11/2021 12:15 | Kent | Middlesex | 9.5 : 6.5 |
1 / 2 | 2 | 04/12/2021 14:00 | Surrey | Kent | 9.5 : 6.5 |
1 / 3 | 2 | 22/01/2022 12:15 | Kent | Essex | 6.0 : 10.0 |
2 / 1 | 1 | 05/02/2022 14:00 | Middlesex | Kent | 8.0 : 8.0 |
2 / 2 | 2 | 26/02/2022 12:15 | Kent | Surrey | 7.0 : 8.0 |
2 / 3 | 2 | 12/03/2022 13:30 | Essex | Kent | 9.5 : 6.5 |
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager