Essex - U1850
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan, Ian P | 1810 | ½ | ½ | 1 | ½ | 0 | ½ | 3 | 6 | 50 | |
2 | Bowden, Madison B | 1809 | 1 | 1 | ½ | ½ | 1 | ½ | 4.5 | 6 | 75 | |
3 | Moth, Simon C | 1788 | ½ | 0.5 | 1 | 50 | ||||||
4 | McCarron, Peter DJ | 1751 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 66.7 | |
5 | Riddoch, Alan E | 1705 | 1 | 1 | 1 | 0 | ½ | 3.5 | 5 | 70 | ||
6 | Rivlin, Mark | 1705 | ½ | ½ | 1 | ½ | 2.5 | 4 | 62.5 | |||
7 | Burgoyne, Peter A | 1653 | 0 | 0 | 0 | 1 | ½ | 1 | 2.5 | 6 | 41.7 | |
8 | Cook, Keith B | 1673 | ½ | 1 | ½ | 0 | 2 | 4 | 50 | |||
9 | Jones, Zebedee | 1638 | 1 | 0 | ½ | ½ | ½ | 2.5 | 5 | 50 | ||
10 | Smith, David | 1637 | 0 | 0 | ½ | ½ | 1 | ½ | 2.5 | 6 | 41.7 | |
11 | Karacsony, Istvan | 1589 | 0 | 1 | 1 | 2 | 50 | |||||
12 | Bartal, Shir | 1338 | 1 | 0 | ½ | 1.5 | 3 | 50 | ||||
13 | Hatilov, Pavlo | 1700 | 0 | ½ | 0.5 | 2 | 25 | |||||
14 | Berkley, Stephen W | 1683 | ½ | ½ | ½ | 1.5 | 3 | 50 | ||||
15 | Raikundalia, Krishna | 1623 | 1 | 0 | ½ | 0 | ½ | 2 | 5 | 40 | ||
16 | Rida, Ruqayyah | 1261 | ½ | 1 | 1 | 1 | 3.5 | 4 | 87.5 | |||
17 | Nickals, Peter A | 1832 | 0 | ½ | ½ | ½ | 1.5 | 4 | 37.5 | |||
18 | Dickerson, Trevor A | 1692 | 1 | ½ | 0 | 1 | 2.5 | 4 | 62.5 | |||
19 | Jestico, John V | 1471 | 0 | ½ | 0.5 | 2 | 25 | |||||
20 | Parker, Robert | 1705 | 1 | 1 | 1 | 100 | ||||||
21 | Swales, Andrew | 1765 | 0 | 1 | 1 | 2 | 3 | 66.7 | ||||
22 | Harte, Ben | 1735 | 1 | ½ | 1.5 | 2 | 75 | |||||
23 | Cresswell, Mike J | 1688 | 1 | ½ | ½ | 2 | 3 | 66.7 | ||||
24 | Nigrelli, Vittorio | 0 | 0 | 1 | 0 | |||||||
25 | Haddock, Paul | 1591 | 0 | 0 | 1 | 0 | ||||||
26 | Baig, Huzaifa | 1216 | 1 | 1 | 1 | 100 | ||||||
27 | Barclay, Paul R | 1803 | 1 | ½ | 1.5 | 2 | 75 | |||||
28 | Buckingham, Michael J | 1581 | 1 | 1 | 1 | 100 | ||||||
29 | Colclough, Ryan | 1601 | 0 | 0 | 1 | 0 | ||||||
30 | Rahaman, Mustapha | 1660 | ½ | 0.5 | 1 | 50 | ||||||
Total | 8.5 | 7.5 | 10 | 9 | 8 | 9.5 | 52.5 | 96 | 54.7 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 06/11/2021 14:00 | Surrey | Essex | 7.5 : 8.5 |
1 / 2 | 1 | 04/12/2021 13:30 | Essex | Middlesex | 7.5 : 8.5 |
1 / 3 | 2 | 22/01/2022 12:15 | Kent | Essex | 6.0 : 10.0 |
2 / 1 | 2 | 05/02/2022 13:30 | Essex | Surrey | 9.0 : 7.0 |
2 / 2 | 1 | 26/02/2022 14:00 | Middlesex | Essex | 8.0 : 8.0 |
2 / 3 | 2 | 12/03/2022 13:30 | Essex | Kent | 9.5 : 6.5 |
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager