Middlesex - U1850
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jones, Keith S | 1840 | 0 | ½ | ½ | 0 | 1 | 4 | 25 | |||
2 | Breed, Greg J | 1833 | ½ | 0 | ½ | ½ | 0 | ½ | 2 | 6 | 33.3 | |
3 | Madden, Steve | 1803 | 0 | ½ | 1 | 1 | 0 | 2.5 | 5 | 50 | ||
4 | Colter, Nigel | 1780 | ½ | ½ | ½ | 1 | ½ | 3 | 5 | 60 | ||
5 | Price, Michael C | 1743 | 0 | ½ | 0 | ½ | 1 | 4 | 25 | |||
6 | Cross, Ian K | 1728 | 0 | ½ | 1 | ½ | ½ | ½ | 3 | 6 | 50 | |
7 | Grant-Ross, Peter | 1705 | ½ | 0 | ½ | 1 | 1 | 3 | 5 | 60 | ||
8 | Balatoni, Richard A | 1698 | ½ | 1 | 0 | 0 | 1.5 | 4 | 37.5 | |||
9 | Zurstiege, Frank | 1690 | 1 | 1 | 1 | ½ | ½ | ½ | 4.5 | 6 | 75 | |
10 | Scowen, Roger S | 1668 | ½ | 1 | 1 | ½ | 1 | 4 | 5 | 80 | ||
11 | Beachley, Evan | 1660 | ½ | ½ | 1 | 2 | 50 | |||||
12 | Hermes, Geoff R | 1848 | ½ | ½ | 1 | 2 | 3 | 66.7 | ||||
13 | Jhooti, Rajinder | 1803 | 1 | 1 | 1 | 3 | 3 | 100 | ||||
14 | Padam, JJ | 1765 | 0 | 0 | 0 | 2 | 0 | |||||
15 | Mackellar, Laurie | 1690 | 1 | 1 | 0 | ½ | 1 | 3.5 | 5 | 70 | ||
16 | Gurjar, Siena | 1578 | 0 | ½ | 0.5 | 2 | 25 | |||||
17 | Shah, Kian | 1780 | 1 | 1 | 1 | 3 | 3 | 100 | ||||
18 | Gurjar, Roshan | 1720 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
19 | McNish, David | 1728 | 0 | 0 | 1 | 0 | ||||||
20 | Moore, Chris J | 1660 | 1 | 1 | 1 | 100 | ||||||
21 | Harper, V Ray | 1825 | ½ | 1 | 0 | ½ | 2 | 4 | 50 | |||
22 | Ward, Cian | 1570 | 1 | ½ | ½ | + | 3 | 4 | 75 | |||
23 | Fleming, Liam | 1803 | 0 | 1 | 1 | 2 | 50 | |||||
24 | Ivan, Austin | 1758 | ½ | ½ | 1 | 2 | 50 | |||||
25 | Oh, Julie | 1580 | 1 | 1 | 1 | 100 | ||||||
Total | 6.5 | 8.5 | 10 | 8 | 8 | 10.5 | 51.5 | 96 | 53.6 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 06/11/2021 12:15 | Kent | Middlesex | 9.5 : 6.5 |
1 / 2 | 1 | 04/12/2021 13:30 | Essex | Middlesex | 7.5 : 8.5 |
1 / 3 | 1 | 22/01/2022 14:00 | Middlesex | Surrey | 10.0 : 6.0 |
2 / 1 | 1 | 05/02/2022 14:00 | Middlesex | Kent | 8.0 : 8.0 |
2 / 2 | 1 | 26/02/2022 14:00 | Middlesex | Essex | 8.0 : 8.0 |
2 / 3 | 1 | 12/03/2022 14:00 | Surrey | Middlesex | 5.5 : 10.5 |
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager