Middlesex - U1650
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foster, Brian E | 1630 | 1 | 0 | 0 | 1 | 2 | 4 | 50 | |||
2 | Sonnis, Steve | 1623 | ½ | 0 | 0 | 0 | 0.5 | 4 | 12.5 | |||
3 | Ainscow, Faye | 1608 | 0 | 0 | ½ | ½ | 1 | 4 | 25 | |||
4 | Ransome, Wilson | 1600 | ½ | 1 | 0 | 0 | ½ | 2 | 5 | 40 | ||
5 | O'Caolaidhe, Cormac | 1555 | ½ | 0 | 0.5 | 2 | 25 | |||||
6 | Byrne, Des | 1555 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 40 | ||
7 | Sartain, Patrick P | 1554 | 1 | 1 | 0 | 0 | 2 | 4 | 50 | |||
8 | Huba, Mark J | 1510 | 0 | 0 | 0 | 2 | 0 | |||||
9 | Goldsmith, Jennifer | 1413 | ½ | 1 | ½ | 2 | 3 | 66.7 | ||||
10 | Miraghaie, John | 1390 | ½ | ½ | ½ | 1.5 | 3 | 50 | ||||
11 | Chivers, Aiden | 1503 | 0 | 1 | ½ | ½ | 2 | 4 | 50 | |||
12 | Oh, Julie | 1580 | ½ | 1 | 1.5 | 2 | 75 | |||||
13 | Bonn, Doug M | 1548 | ½ | 0 | 0.5 | 2 | 25 | |||||
14 | Humphry, Phil S | 1540 | 0 | ½ | 1 | 0 | 1.5 | 4 | 37.5 | |||
15 | Morton, Alistair T | 1615 | ½ | ½ | 1 | 2 | 50 | |||||
16 | Yu, Rock | 1428 | 1 | 1 | 1 | 100 | ||||||
17 | Yu, Robin | 1 | 1 | 1 | 100 | |||||||
18 | Pang, Ethan | 1 | 1 | 1 | 100 | |||||||
19 | Ward, Cian | 1570 | 1 | 1 | 1 | 100 | ||||||
20 | Silverman, Cliff | 1480 | 0 | 0 | 0 | 2 | 0 | |||||
21 | Barbier-Ramaiah, Riya Aude | 1443 | 0 | 0 | 1 | 0 | ||||||
22 | Osseiran, Nadim | 1135 | 0 | 0 | 1 | 0 | ||||||
23 | Barbier-Ramaiah, Rohan Theo | 963 | 1 | 1 | 1 | 100 | ||||||
24 | Hamilton, Ray P | 1488 | 1 | 1 | 1 | 100 | ||||||
25 | Pusapadi, Vibhush | 1278 | ½ | 0.5 | 1 | 50 | ||||||
26 | Beckmann, Joshua | 1390 | 1 | 1 | 1 | 100 | ||||||
27 | Salussolia, Louis | 1210 | ½ | 0.5 | 1 | 50 | ||||||
Total | 6.5 | 8 | 4 | 9 | 4 | 6.5 | 38 | 96 | 39.6 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 13/11/2021 13:30 | Essex | Middlesex | 9.5 : 6.5 |
1 / 2 | 2 | 11/12/2021 14:00 | Middlesex | Kent | 8.0 : 8.0 |
1 / 3 | 2 | 29/01/2022 14:00 | Surrey | Middlesex | 12.0 : 4.0 |
2 / 1 | 1 | 19/02/2022 14:00 | Middlesex | Essex | 9.0 : 6.0 |
2 / 2 | 2 | 05/03/2022 12:15 | Kent | Middlesex | 8.0 : 4.0 |
2 / 3 | 2 | 19/03/2022 14:00 | Middlesex | Surrey | 6.5 : 9.5 |
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager