Surrey - U1450
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howes, David J | 1400 | 0 | 0 | 1 | 0 | ||||||
2 | Dale, H Martin | 1300 | ½ | 0 | 0.5 | 2 | 25 | |||||
3 | Glynne-Jones, Robin | 1128 | 0 | 0 | 1 | 0 | ||||||
4 | Lambrix, Ryan | 1353 | 0 | 1 | 1 | 2 | 50 | |||||
5 | Flewellen, David | 1293 | 1 | 1 | ½ | 1 | ½ | 4 | 5 | 80 | ||
6 | Hunter-Goldsmith, Anthony | 1300 | 1 | ½ | 1 | 2.5 | 3 | 83.3 | ||||
7 | Ali, Ziyad | 1250 | ½ | 0 | 0 | 0 | 1 | 1.5 | 5 | 30 | ||
8 | Hedges, Trevor | 1100 | 0 | 0 | 0 | 1 | 1 | 4 | 25 | |||
9 | Hedges, Sammy | 1030 | 0 | 1 | 1 | 0 | ½ | 2.5 | 5 | 50 | ||
10 | Hope, Russell | 1414 | 0 | 1 | 1 | 1 | 3 | 4 | 75 | |||
11 | Smyth, Sandy A | 1389 | 1 | 1 | 0 | 1 | 3 | 4 | 75 | |||
12 | Belton, Tony | 1210 | 1 | 0 | 0 | 1 | 3 | 33.3 | ||||
13 | Granat, Russell G | 2260 | ||||||||||
14 | Jankel, Jacob | 0 | ½ | 0.5 | 2 | 25 | ||||||
15 | Selim, Omar | 1 | ½ | 1 | 2.5 | 3 | 83.3 | |||||
16 | Grubb, Jake | 1 | 1 | 1 | 100 | |||||||
17 | Sutton, Darren | 1456 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
18 | Weedon, Oscar | 1428 | ||||||||||
19 | Kumar, Sachin | 1380 | ||||||||||
20 | Lialiovici, Nicas | 1405 | ||||||||||
21 | Nicolle, Selous | |||||||||||
22 | Sutton, Solomon | 738 | ||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CSUR Member:0 Ref-No:253275L Leg:2 Round:3 Board:11 Result:0.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CSUR Member:0 Ref-No:316128G Leg:2 Round:1 Board:6 Result:1.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CSUR Member:0 Ref-No:316128G Leg:2 Round:2 Board:6 Result:1.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CSUR Member:0 Ref-No:340421D Leg:2 Round:1 Board:12 Result:1.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CSUR Member:0 Ref-No:340421D Leg:2 Round:2 Board:9 Result:1.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CSUR Member:0 Ref-No:313278L Leg:2 Round:3 Board:8 Result:0.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CSUR Member:0 Ref-No:283887E Leg:2 Round:2 Board:7 Result:1.0 | ||||||||||||
Single result ignored, because the player isn't part of the team lineup Club:CSUR Member:0 Ref-No:330975H Leg:2 Round:2 Board:12 Result:1.0 | ||||||||||||
Total | 3 | 6 | 12 | 7 | 7 | 7 | 42 | 72 | 58.3 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 2 | 06/11/2021 13:30 | Essex | Surrey | 9.0 : 3.0 |
1 / 2 | 1 | 04/12/2021 12:15 | Kent | Surrey | 6.0 : 6.0 |
1 / 3 | 2 | 15/01/2022 14:00 | Surrey | Middlesex | 12.0 : 0.0 |
2 / 1 | 2 | 05/02/2022 14:00 | Surrey | Essex | 7.0 : 5.0 |
2 / 2 | 1 | 26/02/2022 14:00 | Surrey | Kent | 7.0 : 5.0 |
2 / 3 | 2 | 12/03/2022 14:00 | Middlesex | Surrey | 5.0 : 7.0 |
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager