Kent - U1450
Team captain
Not set!
Not set!
Venue
Team lineup or board order
No | Title | Name | rating | 1 | 2 | 3 | 1 | 2 | 3 | Points | Games | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oluwole, Isaac | 1420 | 0 | 0 | 1 | + | 0 | 2 | 5 | 40 | ||
2 | Lang, Neil | 1405 | ½ | 1 | 0 | 0 | 0 | 0 | 1.5 | 6 | 25 | |
3 | Langford, David K | 1315 | 1 | 1 | + | 3 | 3 | 100 | ||||
4 | Evans, Alan V | 1098 | + | 0 | 0 | 0 | 1 | 2 | 5 | 40 | ||
5 | Mitchell, Robert S | 1425 | 0 | 0 | 0 | + | 1 | 2 | 5 | 40 | ||
6 | Twigg, Robert | 1383 | 1 | + | 0 | 0 | 2 | 4 | 50 | |||
7 | Di Mattia, Luciano DM | 1397 | 1 | 1 | 0 | ½ | 0 | 1 | 3.5 | 6 | 58.3 | |
8 | Raj, Avisha | 1363 | 0 | 0 | 1 | 0 | ||||||
9 | Hall, Conrad | 1300 | + | 1 | + | 1 | 1 | 5 | 5 | 100 | ||
10 | Somerside, Esme | 1300 | 0 | 0 | 1 | 0 | ||||||
11 | Avery, David | 1060 | 0 | 1 | 1 | 2 | 3 | 66.7 | ||||
12 | Parrish, Oliver | 1000 | 1 | 1 | 1 | 100 | ||||||
13 | Loasby, Paul | 1330 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
14 | Hunt, Jon | 1 | + | 2 | 2 | 100 | ||||||
15 | Popa, Alin | 1315 | 0 | ½ | 1 | 1.5 | 3 | 50 | ||||
16 | Gaekwad, Satish | 1 | 0 | + | 1 | 0 | 3 | 5 | 60 | |||
17 | Gautam, Annant Yash | 0 | 1 | ½ | 1 | 1 | 3.5 | 5 | 70 | |||
18 | Neri, Marco | 1263 | 0 | 0 | 0 | 2 | 0 | |||||
19 | McBride, Timothy | 1083 | 0 | 0 | 0 | 2 | 0 | |||||
20 | Neanor, Joe J | 1405 | ½ | 0.5 | 1 | 50 | ||||||
21 | Gaekwad, Ankit | 1443 | 1 | 1 | 1 | 100 | ||||||
22 | Arora, Samir P | 1 | 1 | 1 | 100 | |||||||
23 | Hickey, Paschal | 1203 | 0 | 0 | 1 | 0 | ||||||
24 | Winfield, Nicholas | 0 | 0 | 1 | 0 | |||||||
Total | 6.5 | 6 | 3.5 | 8.5 | 5 | 7 | 36.5 | 72 | 50.7 |
Match schedule
Round | Fixture | Date | Home | Away | Result |
---|---|---|---|---|---|
1 / 1 | 1 | 06/11/2021 14:00 | Middlesex | Kent | 5.5 : 6.5 |
1 / 2 | 1 | 04/12/2021 12:15 | Kent | Surrey | 6.0 : 6.0 |
1 / 3 | 1 | 22/01/2022 13:30 | Essex | Kent | 8.5 : 3.5 |
2 / 1 | 1 | 05/02/2022 12:15 | Kent | Middlesex | 8.5 : 3.5 |
2 / 2 | 1 | 26/02/2022 14:00 | Surrey | Kent | 7.0 : 5.0 |
2 / 3 | 1 | 12/03/2022 12:15 | Kent | Essex | 7.0 : 5.0 |
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager