Smith, David - Essex CA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U160: Amboyna | |||||||
2 | Home | 14 | Sherriff, Alan J | 128 | Kent | 0.5 | 1 |
3 | Away | 12 | Price, Michael C | 145 | Middlesex | 0.48 | 1 |
U140: Ebony | |||||||
1 | Home | 13 | Sartain, Patrick P | 113 | Middlesex | 0.52 | ½ |
2 | Away | 8 | Miles, Barry S | 119 | Surrey | 0.51 | 1 |
3 | Home | 13 | Mourant, Malcolm P | 127 | Kent | 0.5 | ½ |
5 | Away | 12 | Nicholson, Davis | 100 | Hertfordshire | 0.54 | 1 |
Sum | 3.05 | 5 / 6 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U160: Amboyna-There are no evaluated games yet.
U140: Ebony-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager