Wilson, Edgar - Essex CA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
1 | Home | 9 | Calvert, D Ian | 179 | Middlesex | 0.49 | 1 |
4 | Home | 10 | Shepley, Julien M | 171 | Surrey | 0.51 | ½ |
5 | Away | 8 | Jamroz, Krzysztof | 185 | Kent | 0.49 | 0 |
U180: Montague Jones | |||||||
1 | Away | 4 | Dydak, Mateusz | 176 | Middlesex | 0.5 | 0 |
2 | Home | 6 | Rosen, Daniel B | 171 | Surrey | 0.51 | ½ |
3 | Away | 5 | Clear, David E | 167 | Kent | 0.51 | ½ |
1 | Home | 5 | Lees, Fraser A | 174 | Middlesex | 0.5 | 1 |
3 | Home | 5 | Barnes, David JR | 155 | Kent | 0.53 | 0 |
Sum | 4.04 | 3.5 / 8 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager