Cook, John - Kent CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U180: Montague Jones | |||||||
2 | Away | 8 | Fulton, Anthony R | 173 | Middlesex | 0.48 | 0 |
1 | Away | 7 | Faulks, Nick W | 169 | Surrey | 0.49 | 1 |
2 | Home | 12 | Kay, Jonathan | 166 | Middlesex | 0.49 | ½ |
3 | Away | 12 | Davenport, John | 166 | Essex | 0.49 | 0 |
U160: Amboyna | |||||||
1 | Home | 1 | Kennelly, Paul | 158 | Middlesex | 0.5 | 0 |
2 | Away | 1 | Ramage, Colin R | 158 | Essex | 0.5 | 0 |
2 | Home | 4 | Barclay, Paul R | 148 | Essex | 0.52 | ½ |
3 | Away | 8 | Eckert, Jonathan M | 151 | Surrey | 0.51 | 0 |
Sum | 3.98 | 2 / 8 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U180: Montague Jones-There are no evaluated games yet.
U160: Amboyna-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager