Gluckman, Tim - Kent CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
1 | Away | 15 | Phillips, Owen S | 171 | Surrey | 0.5 | ½ |
4 | Away | 14 | Kelly, Paul J | 163 | Sussex | 0.51 | 0 |
U180: Montague Jones | |||||||
1 | Home | 4 | Durrant, Adam | 169 | Surrey | 0.5 | 0 |
2 | Away | 4 | Vaddadi, Seshagiri | 177 | Middlesex | 0.49 | 0 |
3 | Home | 8 | McCall, Martin | 170 | Essex | 0.5 | 1 |
1 | Away | 4 | Shepley, Julien M | 171 | Surrey | 0.5 | ½ |
2 | Home | 7 | Lees, Fraser A | 174 | Middlesex | 0.49 | ½ |
3 | Away | 7 | Hunnable, Ian D | 167 | Essex | 0.5 | ½ |
Sum | 3.99 | 3 / 8 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager