Hayler, Andrew - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U180: Montague Jones | |||||||
1 | Home | 10 | Twitchell, Neville H | 166 | Essex | 0.49 | 0 |
3 | Away | 9 | Sedgwick, David R | 165 | Surrey | 0.49 | 0 |
1 | Away | 14 | Kingsley, Malcolm P | 165 | Essex | 0.49 | 1 |
2 | Away | 13 | Nevols, Keith | 157 | Kent | 0.5 | 1 |
3 | Home | 6 | George, Olufemi | 159 | Surrey | 0.5 | 1 |
U160: Amboyna | |||||||
1 | Away | 4 | McAllan, Ian | 156 | Kent | 0.5 | ½ |
3 | Home | 5 | Willoughby, Christopher | 145 | Essex | 0.52 | 1 |
2 | Home | 1 | Baker, Matthew JD | 158 | Surrey | 0.5 | ½ |
3 | Away | 1 | Robinson, James M | 150 | Essex | 0.51 | ½ |
Sum | 4.5 | 5.5 / 9 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U180: Montague Jones-There are no evaluated games yet.
U160: Amboyna-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager