Leanse, Martin D - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U180: Montague Jones | |||||||
3 | Away | 16 | Inwood, Kenneth FH | 134 | Surrey | 0.5 | 0 |
U140: Ebony | |||||||
2 | Home | 3 | Judkins, Brian D | 134 | Hertfordshire | 0.5 | ½ |
4 | Away | 2 | Sameer-Had, Mohammad | 138 | Surrey | 0.5 | 0 |
5 | Home | 2 | Bernard, Chris PJ | 133 | Kent | 0.5 | ½ |
Sum | 2 | 1 / 4 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U180: Montague Jones-There are no evaluated games yet.
U140: Ebony-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager