Kennelly, Paul - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U180: Montague Jones | |||||||
1 | Home | 9 | Davenport, John | 166 | Essex | 0.49 | 1 |
2 | Home | 14 | Bishop, Geoffrey L | 142 | Kent | 0.52 | 1 |
3 | Away | 10 | Fox, James | 151 | Surrey | 0.51 | 1 |
1 | Away | 13 | Davenport, John | 166 | Essex | 0.49 | ½ |
3 | Home | 8 | Sameer-Had, Mohammad | 138 | Surrey | 0.53 | 1 |
U160: Amboyna | |||||||
1 | Away | 1 | Cook, John | 159 | Kent | 0.5 | 1 |
2 | Away | 3 | Fox, James | 151 | Surrey | 0.51 | 0 |
1 | Home | 3 | Wigbout, Rod | 150 | Kent | 0.51 | 0 |
2 | Home | 2 | Hogarth, Mark J | 142 | Surrey | 0.52 | ½ |
3 | Away | 2 | Ramage, Colin R | 158 | Essex | 0.5 | ½ |
Sum | 5.08 | 6.5 / 10 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U180: Montague Jones-There are no evaluated games yet.
U160: Amboyna-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager