Fulton, Anthony R - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
1 | Away | 12 | Marden, Larry E | 170 | Essex | 0.5 | ½ |
2 | Home | 13 | Shepley, Julien M | 171 | Surrey | 0.5 | ½ |
3 | Away | 13 | Johnson, Jim A | 176 | Kent | 0.5 | ½ |
5 | Home | 13 | Pickersgill, Adrian O | 170 | Sussex | 0.5 | 1 |
U180: Montague Jones | |||||||
1 | Home | 5 | Gregory, Philip J | 174 | Essex | 0.5 | 1 |
2 | Home | 8 | Cook, John | 159 | Kent | 0.52 | 1 |
3 | Away | 5 | Collins, Anthony S | 163 | Surrey | 0.51 | ½ |
1 | Away | 6 | Gregory, Philip J | 174 | Essex | 0.5 | 1 |
2 | Away | 8 | Cove, Henry | 164 | Kent | 0.51 | ½ |
3 | Home | 4 | Rosen, Daniel B | 171 | Surrey | 0.5 | ½ |
Sum | 5.04 | 7 / 10 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager