Rubeck, Jonathan - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
1 | Away | 13 | Hunnable, Ian D | 167 | Essex | 0.51 | ½ |
2 | Home | 14 | Faulks, Nick W | 169 | Surrey | 0.5 | 1 |
3 | Away | 14 | Bayford, Jim R | 180 | Kent | 0.49 | 1 |
5 | Home | 14 | Spanton, Tim R | 168 | Sussex | 0.5 | 1 |
U180: Montague Jones | |||||||
2 | Home | 9 | Waters, Andrew C | 159 | Kent | 0.52 | ½ |
3 | Away | 6 | Faulks, Nick W | 169 | Surrey | 0.5 | ½ |
1 | Away | 7 | Chirea-Florica, T Alin | 171 | Essex | 0.5 | 0 |
2 | Away | 9 | Keenan, Brendan | 163 | Kent | 0.51 | ½ |
3 | Home | 5 | Collins, Anthony S | 163 | Surrey | 0.51 | 0 |
Sum | 4.54 | 5 / 9 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager