Inwood, Kenneth FH - Surrey CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U180: Montague Jones | |||||||
3 | Home | 16 | Leanse, Martin D | 136 | Middlesex | 0.5 | 1 |
1 | Home | 16 | Hamilton, David | 143 | Kent | 0.49 | ½ |
2 | Home | 10 | White, John A | 165 | Essex | 0.46 | 0 |
3 | Away | 14 | N.N. | Middlesex | - | + | |
U160: Amboyna | |||||||
1 | Away | 9 | Willoughby, Christopher | 145 | Essex | 0.48 | 1 |
1 | Home | 10 | McCarron, Peter DJ | 135 | Essex | 0.5 | ½ |
2 | Away | 9 | Breed, Greg J | 146 | Middlesex | 0.48 | ½ |
3 | Home | 11 | Tassell, Hugh G | 138 | Kent | 0.49 | 1 |
U140: Ebony | |||||||
1 | Away | 3 | Shevlane, Paul | 139 | Kent | 0.49 | ½ |
Sum | 3.89 | 5 / 8 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U180: Montague Jones-There are no evaluated games yet.
U160: Amboyna-There are no evaluated games yet.
U140: Ebony-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager