Faulks, Nick W - Surrey CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open: Shannon | |||||||
2 | Away | 14 | Rubeck, Jonathan | 171 | Middlesex | 0.5 | 0 |
U180: Montague Jones | |||||||
1 | Away | 5 | Clear, David E | 167 | Kent | 0.5 | 0 |
2 | Away | 7 | Gregory, Philip J | 174 | Essex | 0.49 | 0 |
3 | Home | 6 | Rubeck, Jonathan | 171 | Middlesex | 0.5 | ½ |
1 | Home | 7 | Cook, John | 159 | Kent | 0.51 | 0 |
2 | Home | 3 | Hampton, Christopher | 177 | Essex | 0.49 | ½ |
Sum | 2.99 | 1 / 6 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open: Shannon-There are no evaluated games yet.
U180: Montague Jones-There are no evaluated games yet.
Latest data transfer on on 19th July 2019
Powered by ChessLeagueManager