Morgan, Ian P - Essex CA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U1850 | |||||||
1 | Away | 1 | Alcock, Graham P | 1803 | Surrey | 0.51 | ½ |
2 | Home | 2 | Jones, Keith S | 1840 | Middlesex | 0.46 | ½ |
3 | Away | 2 | Packham, Tony B | 1826 | Kent | 0.48 | 1 |
1 | Home | 2 | Alcock, Graham P | 1803 | Surrey | 0.51 | ½ |
2 | Away | 2 | Shah, Kian | 1780 | Middlesex | 0.54 | 0 |
3 | Home | 2 | Packham, Tony B | 1826 | Kent | 0.48 | ½ |
Sum | 2.98 | 3 / 6 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U1850-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager