Kay, Jonathan - Middlesex CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
U2050 | |||||||
1 | Away | 6 | Jaszkiwskyj, Peter | 1990 | Essex | 0.38 | 0 |
2 | Away | 4 | Anstead, Jerry | 2005 | Kent | 0.36 | 1 |
3 | Home | 6 | Gosling, Marcus | 1938 | Surrey | 0.45 | ½ |
2 | Home | 6 | Jacob, Sydney J | 1923 | Kent | 0.47 | 0 |
3 | Away | 7 | Faulks, Nick W | 1938 | Surrey | 0.45 | 0 |
Sum | 2.11 | 1.5 / 5 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
U2050-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager