Stimpson, Philip M - Surrey CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Away | 9 | Batchelor, Paul A | 1983 | Sussex | 0.48 | 1 |
2 | Away | 6 | Talsma, Paul A | 2178 | Kent | 0.23 | ½ |
3 | Home | 8 | Fulton, Anthony R | 2028 | Middlesex | 0.42 | 0 |
2 | Home | 12 | Roberts, Mike | 2043 | Kent | 0.4 | 0 |
3 | Away | 3 | Richardson, John R | 2365 | Middlesex | 0.08 | 0 |
U2050 | |||||||
2 | Home | 4 | Ponulak, Czeslaw (Sebastian) | 1983 | Essex | 0.48 | 1 |
1 | Away | 3 | Spanton, Tim R | 1965 | Kent | 0.5 | ½ |
3 | Home | 4 | Calvert, D Ian | 1993 | Middlesex | 0.47 | ½ |
Sum | 3.06 | 3.5 / 8 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
U2050-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager