Collins, Anthony S - Surrey CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
2 | Away | 8 | Modica, Jake M | 1930 | Kent | 0.54 | 0 |
3 | Home | 10 | Chan, Nevil | 1968 | Middlesex | 0.49 | 1 |
2 | Home | 13 | Tucker, David S | 2095 | Kent | 0.32 | ½ |
U2050 | |||||||
1 | Home | 4 | Nevols, Keith | 1945 | Kent | 0.52 | 0 |
2 | Away | 5 | Freeman, Ashley | 1775 | Essex | 0.74 | 1 |
3 | Home | 6 | Cowan, Xavier | 1900 | Middlesex | 0.58 | ½ |
Sum | 3.19 | 3 / 6 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
U2050-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager