Faulks, Nick W - Surrey CCA
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
1 | Away | 12 | Palmer, Alan H | 1795 | Sussex | 0.69 | 1 |
2 | Away | 7 | Starley, Robert | 2161 | Kent | 0.22 | 0 |
3 | Home | 11 | Calvert, D Ian | 1993 | Middlesex | 0.42 | ½ |
1 | Home | 12 | Lake, Chris | 1825 | Sussex | 0.65 | ½ |
2 | Home | 15 | Stanchev, Stoyko | 1915 | Kent | 0.53 | 1 |
3 | Away | 7 | Walkusz, Miroslaw | 2065 | Middlesex | 0.33 | 1 |
U2050 | |||||||
1 | Home | 5 | Barnes, David JR | 1975 | Kent | 0.45 | 1 |
2 | Home | 8 | Twitchell, Neville H | 1923 | Essex | 0.52 | 1 |
3 | Away | 5 | Solomon, D Ajoy | 1938 | Middlesex | 0.5 | 1 |
1 | Away | 5 | Nevols, Keith | 1945 | Kent | 0.49 | 1 |
2 | Away | 6 | Ismailov, Roman | 1990 | Essex | 0.43 | 0 |
3 | Home | 7 | Kay, Jonathan | 1900 | Middlesex | 0.55 | 1 |
Sum | 5.78 | 9 / 12 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
U2050-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager