Armiger, Paul D - Surrey CCA
|
|
games played
Rnd | Venue | Board | Opponent | ERN | Team | Pe ¹ | Result |
---|---|---|---|---|---|---|---|
Open | |||||||
2 | Away | 11 | Sugden, John N | 2080 | Kent | 0 | 0 |
U1850 | |||||||
1 | Away | 13 | Jones, Zebedee | 1638 | Essex | 0 | ½ |
2 | Away | 13 | Dovey, Andrew JW | 1675 | Kent | 0 | 1 |
U1650 | |||||||
2 | Away | 4 | Sadhasivam, Mangalaram | 1632 | Essex | 0 | 0 |
3 | Home | 2 | Morton, Alistair T | 1615 | Middlesex | 0 | ½ |
1 | Home | 3 | Hayes, Callum | 0 | Kent | 0.5 | ½ |
3 | Away | 3 | Ainscow, Faye | 1608 | Middlesex | 0 | ½ |
Sum | 0.5 | 3 / 7 |
¹ This is a non-official and an approximated rating without any guarantee!
Inofficial grade
Open-There are no evaluated games yet.
U1850-There are no evaluated games yet.
U1650-There are no evaluated games yet.
Latest data transfer on on 01st September 2021
Powered by ChessLeagueManager