SCCU COUNTY MATCHES 2014-15
FINAL LEAGUE TABLES
| OPEN | K | Sy | M | Sx | E |
GP |
MP |
|||||
| 1 Kent | 9 | 9 | 10 | 10 | 38 | 4 | ||||||
| 2 Surrey | 7 | 11½ | 7½ | 9 | 35 | 2 | ||||||
| 3 Middx | 7 | 4½ | 11 | 9½ | 32 | 2 | ||||||
| 4 Sussex | 6 | 8½ | 5 | 9 | 28½ | 2 | ||||||
| 5 Essex | 6 | 7 | 6½ | 7 | 26½ | 0 | ||||||
| The three-way tie is broken on Game Points scored amongst the teams themselves | ||||||||||||
| U180 | M | E | Sx | Sy | K |
GP |
MP |
|||||
| 1 Middx | 8½ | 9½ | 6½ | 10½ | 35 | 3 | ||||||
| 2 Essex | 7½ | 11½ | 10½ | 10 | 39½ | 3 | ||||||
| 3 Sussex | 6½ | 4½ | 9½ | 9 | 29½ | 2 | ||||||
| 4 Surrey | 9½ | 5½ | 6½ | 9 | 30½ | 2 | ||||||
| 5 Kent | 5½ | 6 | 7 | 7 | 25½ | 0 | ||||||
| U160 | K | E | M | Sx | Sy |
GP |
MP |
|||||
| 1 Kent | 9 | 9½ | 7½ | 10 | 36 | 3 | ||||||
| 2 Essex | 7 | 8½ | 9½ | 7½ | 32½ | 2 | ||||||
| 3 Middx | 6½ | 7½ | 9 | 9½ | 32½ | 2 | ||||||
| 4 Sussex | 8½ | 6½ | 7 | 8½ | 30½ | 2 | ||||||
| 5 Surrey | 6 | 8½ | 6½ | 7½ | 28½ | 1 | ||||||
| The three-way tie is broken on Match Points scored amongst the teams themselves | ||||||||||||
| U140 | K | M | Sy | H | Sx | E |
GP |
MP |
||||
| 1 Kent | 9 | 8½ | 9½ | 10 | 11½ | 48½ | 5 | |||||
| 2 Middx | 7 | 9½ | 8½ | 9 | 8½ | 42½ | 4 | |||||
| 3 Surrey | 7½ | 6½ | 8½ | 9 | 9 | 40½ | 3 | |||||
| 4 Herts | 6½ | 7½ | 7½ | 7 | 9 | 37½ | 1 | |||||
| 5 Sussex | 6 | 7 | 7 | 9 | 7 | 36 | 1 | |||||
| 6 Essex | 4½ | 7½ | 7 | 7 | 9 | 35 | 1 | |||||
| The three-way tie is broken on Game Points scored overall | ||||||||||||
| U120 | H | Sy | K | M | E |
GP |
MP |
|||||
| 1 Herts | 7½ | 6 | 8½ | 8½ | 30½ | 3½ | ||||||
| 2 Surrey | 4½ | 7 | 8½ | 7½ | 27½ | 3 | ||||||
| 3 Kent | 5 | 6 | 8½ | 7½ | 27 | 2½ | ||||||
| 4 Middx | 3½ | 3½ | 3½ | 8½ | 19 | 1 | ||||||
| 5 Essex | 3½ | 4½ | 4½ | 3½ | 16 | 0 |
| U100 | E | Sy | K | E | Sy | K |
GP |
MP |
||||
| 1 Essex | 6½ | 8 | 8 | 4½ | 27 | 3 | ||||||
| 2 Surrey | 5½ | 9 | 4 | 7½ | 26 | 2 | ||||||
| 3 Kent | 4 | 3 | 7½ | 4½ | 19 | 1 | ||||||