
Position | Team | MP | GP |
---|---|---|---|
1 | DHSS 2 | 12 | 15 |
2 | Surbiton 2 | 9 | 17 |
3 | Hendon Barnet Knights | 8 | 15 |
4 | Latymer School, Edmonton | 7 | 13½ |
5= | Harrow | 6 | 14 |
5= | Battersea | 6 | 11½ |
5= | GLCC 3 | 6 | 11½ |
8 | Richmond Juniors 3 | 4 | 12½ |
9 | Wanstead & Woodford 3 | 2 | 6½ |
10 | Hendon | 0 | 3½ |
Link to full results, cross-table, player details, etc : SCCU / London Club Champs - Minor