In the tables below, teams have been ranked in accordance with SCCU tiebreak rules.
Open: Shannon
Rank | Team | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | MP | GP | TB1 | TB2 |
1 | Surrey | x | 9 | 9 | 12 | x | 9½ | 9½ | 10½ | 12 | 59½ | ||
2 | Kent | 7 | x | 9 | 8½ | 6½ | x | 8½ | 10 | 8 | 49½ | ||
3 | Middlesex | 7 | 7 | x | 6½ | 6½ | 7½ | x | 11½ | 2 | 46 | 2 | 18 |
4 | Sussex | 4 | 7½ | 9½ | x | 5½ | 6 | 4½ | x | 2 | 37 | 2 | 14 |
U2050: Montague Jones
Rank | Team | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | MP | GP | TB1 | TB2 |
1 | Essex | x | 7½ | 8 | 11 | x | 9 | 11 | 8½ | 9 | 55 | ||
2 | Surrey | 8½ | x | 8 | 6 | 7 | x | 8 | 9½ | 6 | 47 | ||
3 | Kent | 8 | 8 | x | 9 | 5 | 8 | x | 7 | 5 | 45 | ||
4 | Middlesex | 5 | 10 | 7 | x | 7½ | 6½ | 9 | x | 4 | 45 |
U1850: Aboyna
Rank | Team | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | MP | GP | TB1 | TB2 |
1 | Kent | x | 10 | 8 | 11½ | x | 8 | 5½ | 9½ | 8 | 52½ | 3 | |
2 | Middlesex | 6 | x | 8 | 10 | 8 | x | 8½ | 8½ | 8 | 49 | 1 | |
3 | Essex | 8 | 8 | x | 8 | 10½ | 7½ | x | 6 | 5 | 48 | ||
4 | Surrey | 4½ | 6 | 8 | x | 6½ | 7½ | 10 | x | 3 | 42½ |
U1650: Ebony
Rank | Team | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | MP | GP | TB1 | TB2 |
1 | Kent | x | 8 | 10½ | 9 | x | 10 | 9½ | 8½ | 11 | 55½ | ||
2 | Surrey | 8 | x | 8 | 11½ | 6 | x | 7 | 8½ | 6 | 49 | ||
3 | Middlesex | 5½ | 8 | x | 8 | 6½ | 9 | x | 5½ | 4 | 42½ | ||
4 | Essex | 7 | 4½ | 8 | x | 7½ | 7½ | 10½ | x | 3 | 45 |
U1450: Harry Woolverton
Rank | Team | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | MP | GP | TB1 | TB2 |
1 | Middlesex | x | 5½ | 7 | 6 | x | 7½ | 7 | 8½ | 9 | 41½ | ||
2 | Essex | 6½ | x | 4½ | 4½ | 4½ | x | 10 | 7 | 6 | 37 | 2 | 14½ |
3 | Kent | 5 | 7½ | x | 9 | 5 | 2 | x | 7½ | 6 | 36 | 2 | 9½ |
4 |
Surrey |
6 | 7½ | 3 | x | 3½ | 5 | 4½ | x | 3 | 29½ |
Tiebreak
TB1: MP in matches between tied teams.
TB2: GP in matches between tied teams.